Home

nasıl kullanılır kapı değiştirilebilir dolphin population genetics nuclear dna marker güvenilirlik Cesur Koltuk

Major Dolphin DNA Study Calls for Conservation Efforts To Maintain  Diversity | Technology Networks
Major Dolphin DNA Study Calls for Conservation Efforts To Maintain Diversity | Technology Networks

New genetic diversity for endangered bottlenose dolphin subspecies along  the Argentine coast
New genetic diversity for endangered bottlenose dolphin subspecies along the Argentine coast

Commerson's dolphin population structure: evidence for female phylopatry  and male dispersal | Scientific Reports
Commerson's dolphin population structure: evidence for female phylopatry and male dispersal | Scientific Reports

Genomics overrules mitochondrial DNA, siding with morphology on a  controversial case of species delimitation | Proceedings of the Royal  Society B: Biological Sciences
Genomics overrules mitochondrial DNA, siding with morphology on a controversial case of species delimitation | Proceedings of the Royal Society B: Biological Sciences

The first set of universal nuclear protein-coding loci markers for avian  phylogenetic and population genetic studies | Scientific Reports
The first set of universal nuclear protein-coding loci markers for avian phylogenetic and population genetic studies | Scientific Reports

Selection on ancestral genetic variation fuels repeated ecotype formation  in bottlenose dolphins | Science Advances
Selection on ancestral genetic variation fuels repeated ecotype formation in bottlenose dolphins | Science Advances

Extensive Interspecific Gene Flow Shaped Complex Evolutionary History and  Underestimated Species Diversity in Rapidly Radiated Dolphins | SpringerLink
Extensive Interspecific Gene Flow Shaped Complex Evolutionary History and Underestimated Species Diversity in Rapidly Radiated Dolphins | SpringerLink

These genetic markers tell us the age of dolphins | FIU News - Florida  International University
These genetic markers tell us the age of dolphins | FIU News - Florida International University

Hybridization in bottlenose dolphins—A case study of Tursiops aduncus × T.  truncatus hybrids and successful backcross hybridization events | PLOS ONE
Hybridization in bottlenose dolphins—A case study of Tursiops aduncus × T. truncatus hybrids and successful backcross hybridization events | PLOS ONE

The genome resources for conservation of Indo-Pacific humpback dolphin,  Sousa chinensis | Scientific Data
The genome resources for conservation of Indo-Pacific humpback dolphin, Sousa chinensis | Scientific Data

Selection on ancestral genetic variation fuels repeated ecotype formation  in bottlenose dolphins | Science Advances
Selection on ancestral genetic variation fuels repeated ecotype formation in bottlenose dolphins | Science Advances

Selection on ancestral genetic variation fuels repeated ecotype formation  in bottlenose dolphins | Science Advances
Selection on ancestral genetic variation fuels repeated ecotype formation in bottlenose dolphins | Science Advances

Dolphin study reveals the genes essential for species' survival
Dolphin study reveals the genes essential for species' survival

Demography and genetics suggest reversal of dolphin source‐sink dynamics,  with implications for conservation - Manlik - 2019 - Marine Mammal Science  - Wiley Online Library
Demography and genetics suggest reversal of dolphin source‐sink dynamics, with implications for conservation - Manlik - 2019 - Marine Mammal Science - Wiley Online Library

Frontiers | Inconsistency Between Socio-Spatial and Genetic Structure in a  Coastal Dolphin Population
Frontiers | Inconsistency Between Socio-Spatial and Genetic Structure in a Coastal Dolphin Population

Assessing the suitability of mitochondrial and nuclear DNA genetic markers  for molecular systematics and species identification of helminths |  Parasites & Vectors | Full Text
Assessing the suitability of mitochondrial and nuclear DNA genetic markers for molecular systematics and species identification of helminths | Parasites & Vectors | Full Text

Demography and genetics suggest reversal of dolphin source‐sink dynamics,  with implications for conservation - Manlik - 2019 - Marine Mammal Science  - Wiley Online Library
Demography and genetics suggest reversal of dolphin source‐sink dynamics, with implications for conservation - Manlik - 2019 - Marine Mammal Science - Wiley Online Library

What Is a Species? Insight From Dolphins and Humans | Science| Smithsonian  Magazine
What Is a Species? Insight From Dolphins and Humans | Science| Smithsonian Magazine

Genomics overrules mitochondrial DNA, siding with morphology on a  controversial case of species delimitation | Proceedings of the Royal  Society B: Biological Sciences
Genomics overrules mitochondrial DNA, siding with morphology on a controversial case of species delimitation | Proceedings of the Royal Society B: Biological Sciences

Geographic Isolation of Hector's Dolphin Populations Described by Mitochondrial  DNA Sequences
Geographic Isolation of Hector's Dolphin Populations Described by Mitochondrial DNA Sequences

Extensive Interspecific Gene Flow Shaped Complex Evolutionary History and  Underestimated Species Diversity in Rapidly Radiated Dolphins | SpringerLink
Extensive Interspecific Gene Flow Shaped Complex Evolutionary History and Underestimated Species Diversity in Rapidly Radiated Dolphins | SpringerLink

Population Genetics of Franciscana Dolphins (Pontoporia blainvillei):  Introducing a New Population from the Southern Edge of Their Distribution |  PLOS ONE
Population Genetics of Franciscana Dolphins (Pontoporia blainvillei): Introducing a New Population from the Southern Edge of Their Distribution | PLOS ONE

Mitochondrial diversity and inter-specific phylogeny among dolphins of the  genus Stenella in the Southwest Atlantic Ocean | PLOS ONE
Mitochondrial diversity and inter-specific phylogeny among dolphins of the genus Stenella in the Southwest Atlantic Ocean | PLOS ONE

Seascape genomics of common dolphins (Delphinus delphis) reveals adaptive  diversity linked to regional and local oceanography | BMC Ecology and  Evolution | Full Text
Seascape genomics of common dolphins (Delphinus delphis) reveals adaptive diversity linked to regional and local oceanography | BMC Ecology and Evolution | Full Text

Mitochondrial diversity and inter-specific phylogeny among dolphins of the  genus Stenella in the Southwest Atlantic Ocean | PLOS ONE
Mitochondrial diversity and inter-specific phylogeny among dolphins of the genus Stenella in the Southwest Atlantic Ocean | PLOS ONE

Frontiers | Using Genome-Wide SNPs to Detect Structure in High-Diversity  and Low-Divergence Populations of Severely Impacted Eastern Tropical  Pacific Spinner (Stenella longirostris) and Pantropical Spotted Dolphins  (S. attenuata)
Frontiers | Using Genome-Wide SNPs to Detect Structure in High-Diversity and Low-Divergence Populations of Severely Impacted Eastern Tropical Pacific Spinner (Stenella longirostris) and Pantropical Spotted Dolphins (S. attenuata)

Seascape genomics of common dolphins (Delphinus delphis) reveals adaptive  diversity linked to regional and local oceanography | BMC Ecology and  Evolution | Full Text
Seascape genomics of common dolphins (Delphinus delphis) reveals adaptive diversity linked to regional and local oceanography | BMC Ecology and Evolution | Full Text

Full article: Population genetic structure of the short-beaked common  dolphin from the Black Sea and the Turkish Straits System
Full article: Population genetic structure of the short-beaked common dolphin from the Black Sea and the Turkish Straits System